Not too long ago, the Michgan Trapper and Predator Callers Association got together and put on their Otisville fur sale so I figured I’d post the latest fur prices. 

Otisville Sale 01/2010
Species Qty High Low Avg
Black Bear 1 $100.00 $100.00 $100.00
Beaver 42 $30.00 $7.00 $18.95
Castor 2 $35.00 $5.00 $20.00
Bobcat 2 $95.00 $35.00 $65.00
Raccoon 579 $20.65 $0.50 $10.40
Green Coon 85 $16.50 $0.50 $7.39
Coyote 16 $27.00 $10.00 $19.25
Green Coyote 1 $1.00 $1.00 $1.00
Deer Hide 12 $7.75 $1.00 $4.94
Gray Fox 25 $26.00 $7.50 $19.34
Otter 0 $0.00 $0.00 $0.00
Green Otter 1 $35.00 $35.00 $35.00
Male Mink 132 $18.00 $1.00 $13.83
Green M. Mink 6 $11.00 $10.00 $10.83
Female Mink 47 $12.00 $3.00 $8.66
Green F. Mink 0 $0.00 $0.00 $0.00
Oppossum 33 $2.75 $0.25 $1.43
Muskrat 5113 $10.40 $0.75 $8.00
Green Muskrat 9 $5.50 $1.00 $4.50
Red Fox 51 $30.50 $4.00 $18.59
Skunk 14 $8.00 $1.50 $4.82
Squirrel 24 $0.45 $0.25 $0.36

All in all a good sale, we are getting great prices for our rats.  A few of the critters are still bringing lower than desired prices but I’m liking what I see.  If anyone has any questions you can contact the Michigan Trapper and Predator Caller Association at www.mtpca.com They also have a nice forum they are getting up and running so stop in and take a look.
Till Next time, Stay Frosty

USMC Patriot

No related posts.