<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wow! I Hate Being So Stupid! I Can&#8217;t Figure Out This Unemployment Rate Thing</title>
	<atom:link href="http://www.skinnymoose.com/bbb/2009/12/04/wow-i-hate-being-so-stupid-i-cant-figure-out-this-unemployment-rate-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skinnymoose.com/bbb/2009/12/04/wow-i-hate-being-so-stupid-i-cant-figure-out-this-unemployment-rate-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wow-i-hate-being-so-stupid-i-cant-figure-out-this-unemployment-rate-thing</link>
	<description>Black Bear Blog - The Politics of Hunting, Fishing and the Outdoors. Protecting our American Heritage.</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jes</title>
		<link>http://www.skinnymoose.com/bbb/2009/12/04/wow-i-hate-being-so-stupid-i-cant-figure-out-this-unemployment-rate-thing/#comment-16052</link>
		<dc:creator>jes</dc:creator>
		<pubDate>Sat, 05 Dec 2009 10:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=8524#comment-16052</guid>
		<description>Anybody who reads or uses statistics should take a college course in it.....then you could understand how and why statistics are used. Basically, the use of statistics is an art form of deception....not that it has to be, of course, but the fact is, is that if you want to know how to &quot;present&quot; statistics to back your point of view, then there are many ways of going about it. It all depends on how you &quot;present&quot; the &quot;so-called&quot; facts.....it&#039;s a devil&#039;s dictionary of delusion.</description>
		<content:encoded><![CDATA[<p>Anybody who reads or uses statistics should take a college course in it&#8230;..then you could understand how and why statistics are used. Basically, the use of statistics is an art form of deception&#8230;.not that it has to be, of course, but the fact is, is that if you want to know how to &#8220;present&#8221; statistics to back your point of view, then there are many ways of going about it. It all depends on how you &#8220;present&#8221; the &#8220;so-called&#8221; facts&#8230;..it&#8217;s a devil&#8217;s dictionary of delusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Farber</title>
		<link>http://www.skinnymoose.com/bbb/2009/12/04/wow-i-hate-being-so-stupid-i-cant-figure-out-this-unemployment-rate-thing/#comment-16051</link>
		<dc:creator>Greg Farber</dc:creator>
		<pubDate>Sat, 05 Dec 2009 05:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=8524#comment-16051</guid>
		<description>We all should get together for a drink, and we could cook some numbers or something, you know it is the in thing to do these days it seems.. Either smoke some numbers, or cook some numbers, every agency from the local level to the top of the federal heap are doing it... I like mine runny...</description>
		<content:encoded><![CDATA[<p>We all should get together for a drink, and we could cook some numbers or something, you know it is the in thing to do these days it seems.. Either smoke some numbers, or cook some numbers, every agency from the local level to the top of the federal heap are doing it&#8230; I like mine runny&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

