<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Bear Blog &#187; Environment</title>
	<atom:link href="http://www.skinnymoose.com/bbb/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skinnymoose.com/bbb</link>
	<description>Black Bear Blog - The Politics of Hunting, Fishing and the Outdoors. Protecting our American Heritage.</description>
	<lastBuildDate>Fri, 25 May 2012 15:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Ways to Ensure Future of Elk in Fast-Growing West</title>
		<link>http://www.skinnymoose.com/bbb/2012/05/23/5-ways-to-ensure-future-of-elk-in-fast-growing-west/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-to-ensure-future-of-elk-in-fast-growing-west</link>
		<comments>http://www.skinnymoose.com/bbb/2012/05/23/5-ways-to-ensure-future-of-elk-in-fast-growing-west/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:19:27 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[rocky mountain elk foundation]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=17323</guid>
		<description><![CDATA[MISSOULA, Mont. &#8211; The U.S. Census Bureau projects that human populations in western states will grow twice as fast as other states over the next [...]]]></description>
			<content:encoded><![CDATA[<p>MISSOULA, Mont. &#8211; The U.S. Census Bureau projects that human populations in western states will grow twice as fast as other states over the next 18 years. The Rocky Mountain Elk Foundation offers five ways to prepare for the growth and ensure a future for elk, other wildlife and their habitat.</p>
<p>RMEF leaders say the population forecast defines an alarmingly short window for conservationists to help shape the heart of elk country before an additional 20 million people are living in the region by 2030.</p>
<p>&#8220;We have to work with an increasing sense of urgency,&#8221; said RMEF President and CEO David Allen. &#8220;We often talk about conserving wild places for our kids and grandkids to enjoy, and thats powerful motivation. But were on the doorstep of landscape-scale changes that will affect current generations, too, if we dont act quickly. Some of us elk hunters could lose our traditional way of life before we even have a chance to pass it on.&#8221;</p>
<p>According to the Census Bureau, states along and west of the Rocky Mountains will see an average of 28 percent growth by 2030. For all states eastward, the bureau anticipates an average growth rate of just 14 percent.</p>
<p>About 90 percent of all elk in North America occur in the rapid-growth states.</p>
<p>RMEFs five ways to prepare:</p>
<p>1. Good Planning. Any profusion of poorly planned subdivisions, sprawl or related activity could accelerate loss, fragmentation and degradation of elk habitat. Consideration of these areas is increasingly important for developers, city planners, highway engineers, food and energy producers, etc. To help, RMEF contributes habitat data to mapping programs available to professionals who wish to identify and avoid critical areas of elk country, including:</p>
<p>Winter Range &#8211; In much of the West, some of the most attractive tracts for development are lower elevation lands that also happen to be historic winter range for elk. Abundance and quality of winter range are limiting factors in the size of a regions&#8217; elk herd.</p>
<p>Calving Grounds &#8211; Like winter range, elk calving grounds also are used traditionally. Once displaced from primary areas, pregnant cows will settle for secondary habitats that offer less cover, space, forage and water.</p>
<p>Summer Range &#8211; Lush green summer range is vital to the health of elk as they nourish calves, evade predators and enter the rut. But research shows that extended drought and overgrown forests are negatively affecting some elk herds, especially in areas where predators are undermanaged.</p>
<p>Migration Corridors &#8211; Highly mobile elk do best with unimpeded travel routes between habitat types.</p>
<p>2. Land Protection. Conserving strategic tracts of open space is a key to offsetting human population growth. Tools include purchasing land from willing sellers and conveying it to public ownership, land swaps and conservation easements. To date, RMEF has used these and more to help permanently protect over 1 million acres of elk country.</p>
<p>3. Habitat Stewardship. Managing protected habitat for optimum productivity is ever more important. Prescribe burning, treating noxious weeds, forest thinning to create early seral habitat, rejuvenating meadows and wetlands, improving riparian zones and adding guzzlers are among the ways to help habitat hold more wildlife. To date, RMEF has used these and more to help enhance over 5 million acres of elk country.</p>
<p>4. Predator Management. Much of elk country no longer resembles its original form. People made it smaller. Fire suppression made it thick and overgrown. Noxious weed infestations made forage problems even worse. Elk are amazingly adaptable but in certain areas they are proving unable to handle the added challenge of burgeoning predator populations. Calf survival rates are too low to sustain some herds for the future. Current and expected habitat conditions dictate responsible management of wolves, bears and lions on balance with other wildlife and human needs. RMEF is pressing this issue on several fronts.</p>
<p>5. Keep Hunting. With the anticipated population growth in the West, open space and opportunities for hunting could be reduced. Loss of hunters will translate to less wildlife management and less funding for conservation overall, which will compound all of the above problems. RMEF is prioritizing projects that enhance public hunting access and strengthening Americas understanding of the important conservation heritage of hunting.</p>
<p>RMEF membership, now at 184,135 and growing, has set records for four consecutive years. With continued support, RMEF will be positioned to keep making a difference over the critical 18 years to come.</p>
<p>For more information, visit <a href="http://www.rmef.org">www.rmef.org</a> or call 800-CALL ELK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2012/05/23/5-ways-to-ensure-future-of-elk-in-fast-growing-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Carrey &#8211; Environmental Guy &#8211; &#8220;You&#8217;re Only as Clean as Your Colon&#8221;</title>
		<link>http://www.skinnymoose.com/bbb/2012/05/14/jim-carrey-environmental-guy-youre-only-as-clean-as-your-colon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jim-carrey-environmental-guy-youre-only-as-clean-as-your-colon</link>
		<comments>http://www.skinnymoose.com/bbb/2012/05/14/jim-carrey-environmental-guy-youre-only-as-clean-as-your-colon/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:41:43 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Humor in General]]></category>
		<category><![CDATA[The Absurd]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[jim carrey]]></category>
		<category><![CDATA[spoof]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=17279</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/P8tfuBIutLI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2012/05/14/jim-carrey-environmental-guy-youre-only-as-clean-as-your-colon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Success of Corporate Education Brainwashing and Global Warming</title>
		<link>http://www.skinnymoose.com/bbb/2012/05/11/the-success-of-corporate-education-brainwashing-and-global-warming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-success-of-corporate-education-brainwashing-and-global-warming</link>
		<comments>http://www.skinnymoose.com/bbb/2012/05/11/the-success-of-corporate-education-brainwashing-and-global-warming/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:52:49 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Wake Up America]]></category>
		<category><![CDATA[brainwashing]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[indoctrination]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=17272</guid>
		<description><![CDATA[Our hijacked educational corporation should feel swollen with pride as they can see the fruits of their brainwashing labors on non thinking students. With students [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skinnymoose.com/bbb/2011/09/09/so-you-still-want-to-trust-your-elected-officials-do-you/wake-up-america-2/" rel="attachment wp-att-15604"><img src="http://www.skinnymoose.com/bbb/files/2011/09/wake-up-america-580x58.gif" alt="" title="wake up america" width="580" height="58" class="aligncenter size-large wp-image-15604" /></a>Our hijacked educational corporation should feel swollen with pride as they can see the fruits of their brainwashing labors on non thinking students. With students not allowed for independent thinking, or even given the opportunity to receive all aspects of an issue in order to make an informed decision, the indoctrination of kids by educators of the lies about climate change, has resulted in four high school students suing the U.S. Government because it isn&#8217;t doing enough about countering the effects of man-made global warming. <<<<a href="http://www.theatlantic.com/national/archive/2012/05/an-inconvenient-lawsuit-teenagers-take-global-warming-to-the-courts/256903/">Read the Story Here</a>>>></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2012/05/11/the-success-of-corporate-education-brainwashing-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Yamal Deception: Of Cherry Picking Climate Data</title>
		<link>http://www.skinnymoose.com/bbb/2012/05/11/the-yamal-deception-of-cherry-picking-climate-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-yamal-deception-of-cherry-picking-climate-data</link>
		<comments>http://www.skinnymoose.com/bbb/2012/05/11/the-yamal-deception-of-cherry-picking-climate-data/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:38:58 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate research]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hockey stick]]></category>
		<category><![CDATA[michael mann]]></category>
		<category><![CDATA[steve mcintyre]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=17270</guid>
		<description><![CDATA[The story of Michael Mann&#8217;s Hockey Stick reconstruction, its statistical bias and the influence of the bristlecone pines is well known. Steve McIntyre&#8217;s research into [...]]]></description>
			<content:encoded><![CDATA[<p>The story of Michael Mann&#8217;s Hockey Stick reconstruction, its statistical bias and the influence of the bristlecone pines is well known. Steve McIntyre&#8217;s research into the other reconstructions of the temperatures of the last millennium has received less publicity, however. The story of the Yamal chronology may change that.</p>
<p>The bristlecone pines that created the shape of the Hockey Stick graph are used in nearly every millennial temperature reconstruction around today, but there are also a handful of other tree ring series that are nearly as common and just as influential on the results. Back at the start of McIntyre&#8217;s research into the area of paleoclimate, one of the most significant of these was called Polar Urals, a chronology first published by Keith Briffa of the Climate Research Unit (CRU) at the University of East Anglia. At the time, it was used in pretty much every temperature reconstruction around. In his paper, Briffa made the startling claim that the coldest year of the millennium was AD 1032, a statement that, if true, would have completely overturned the idea of the Medieval Warm Period.  It is not hard to see why paleoclimatologists found the series so alluring.<<<<a href="http://www.bishop-hill.net/blog/2012/5/9/the-yamal-deception.html">Well Worth the Read</a>>>></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2012/05/11/the-yamal-deception-of-cherry-picking-climate-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalists and Sportsmen ARE Formidable Enemies</title>
		<link>http://www.skinnymoose.com/bbb/2012/05/01/environmentalists-and-sportsmen-are-formidable-enemies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmentalists-and-sportsmen-are-formidable-enemies</link>
		<comments>http://www.skinnymoose.com/bbb/2012/05/01/environmentalists-and-sportsmen-are-formidable-enemies/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:52:55 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Maine Hunting News]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[fishermen]]></category>
		<category><![CDATA[george smith]]></category>
		<category><![CDATA[hunters]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[maine audubon]]></category>
		<category><![CDATA[sportsman’s alliance of maine]]></category>
		<category><![CDATA[sportsmen]]></category>
		<category><![CDATA[trappers]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=17220</guid>
		<description><![CDATA[George Smith, writer and television talk show host, penned an article today in Maine&#8217;s Kennebec Journal. Smith&#8217;s title reads: &#8220;GEORGE SMITH: Environmentalists, sportsmen are formidable [...]]]></description>
			<content:encoded><![CDATA[<p>George Smith, writer and television talk show host, penned an article today in Maine&#8217;s <a href="http://www.kjonline.com/opinion/environmentalists-sportsmen-are-formidible-as-partners_2012-04-24.html">Kennebec Journal</a>. Smith&#8217;s title reads: &#8220;GEORGE SMITH: Environmentalists, sportsmen are formidable as partners&#8221;. Smith went on in an attempt to allay the truth in his own title.</p>
<p>Environmentalists and hunters, trappers and fishermen &#8211; those outdoor sportsmen &#8211; will remain formidable &#8211; horrible, terrifying, as the definition goes &#8211; so long as environmentalists continue their goals to reduce and/or eliminate hunting, trapping and fishing, and to continue the educational takeover of our schools and children to brainwash them with fallacies about the earth, wind and water and all the creatures that dwell therein.</p>
<p>The only response I will offer to George Smith&#8217;s portrayal of how warm and fuzzy relationships should be between sportsmen and environmentalists, is the photo image below. It pretty much says it all.</p>
<p><a href="http://www.skinnymoose.com/bbb/?attachment_id=10097" rel="attachment wp-att-10097"><img src="http://tomremington.com/wp-content/uploads/2012/04/SAM-Audubon-590x146.jpg" alt="" title="SAM Audubon" width="590" height="146" class="aligncenter size-large wp-image-10097" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2012/05/01/environmentalists-and-sportsmen-are-formidable-enemies/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hastings Statement on Judge Redden’s Admitted Bias to Destroy Snake River Dams</title>
		<link>http://www.skinnymoose.com/bbb/2012/04/27/hastings-statement-on-judge-redden%e2%80%99s-admitted-bias-to-destroy-snake-river-dams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hastings-statement-on-judge-redden%25e2%2580%2599s-admitted-bias-to-destroy-snake-river-dams</link>
		<comments>http://www.skinnymoose.com/bbb/2012/04/27/hastings-statement-on-judge-redden%e2%80%99s-admitted-bias-to-destroy-snake-river-dams/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:57:49 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Legislative News]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[doc hastings]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[hydro power]]></category>
		<category><![CDATA[judge redden]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[snake river]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=17203</guid>
		<description><![CDATA[WASHINGTON, D.C., April 26, 2012 &#8211; House Natural Resources Committee Chairman Doc Hastings (WA-04) released the following statement on Judge Redden’s admitted bias to destroy [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, D.C., April 26, 2012 &#8211; House Natural Resources Committee Chairman Doc Hastings (WA-04) released the following statement on Judge Redden’s <a href="http://www.tri-cityherald.com/2012/04/25/1917397/former-salmon-judge-snake-dams.html?storylink=addthis#.T5i_7v_FiE0.email">admitted bias</a> to destroy Snake River Dams:</p>
<p>“This interview candidly reveals the activist bias of Judge Redden that I and many in the Pacific Northwest have suspected for years. Due to his personal views, this one judge unilaterally dragged and drove costly litigation on for nearly a decade.</p>
<p>“He issued unprecedented, questionable and expensive rulings resulting in his literally seizing control of the river system’s operation. He ignored clear and sound science that salmon species are returning in numbers greater than before these dams were built, and forced taxpayers to pay for millions of dollars in higher energy bills and lawyers’ fees. He ordered the waste of tens of millions of dollars by forcing the spilling of water past dams that science reveals has benefited few, if any, fish, and may have actually harmed them. He’s ignored federal science that shows more fish benefit from safe barge transportation, and he’s clouded any semblance of the best science and the law regarding federal salmon protection measures supported by three states, many tribes and other stakeholders.</p>
<p>“This one politician-turned-judge kept pursuing his agenda and imposing his own views over the policies of the elected Presidential Administrations of Bill Clinton, George W. Bush and Barack Obama.</p>
<p>“Judge Redden has admitted his bias in favor of the agenda of radical environmental groups whose sole goal is the extreme act of tearing down hydropower dams that provide the vast majority of the power generated for Northwest families and businesses—about 80 percent for Idaho, 70 percent of Washington and nearly 60 percent for Oregon. This is clean, carbon-free and renewable energy that has supported the Northwest’s vibrant agriculture, technological and trade economies for decades.</p>
<p>“Judge Redden’s bias is being used to further this radical agenda just months after he announced his retirement from the case and as a new, hopefully impartial, judge has been appointed to oversee the endless and unclear future of litigation he perpetuated.</p>
<p>“It’s time for the endless litigation and radical agendas—bolstered by one man’s personal views and grip on a judge’s gavel—to stop and to ensure that the Northwest will be given certainty that a plan supported by states, tribes and others will be approved to ensure that dams keep producing clean, renewable hydropower and allow for abundant salmon for generations to come.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2012/04/27/hastings-statement-on-judge-redden%e2%80%99s-admitted-bias-to-destroy-snake-river-dams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agenda 21: Green Kiss of Death</title>
		<link>http://www.skinnymoose.com/bbb/2012/04/16/agenda-21-green-kiss-of-death/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agenda-21-green-kiss-of-death</link>
		<comments>http://www.skinnymoose.com/bbb/2012/04/16/agenda-21-green-kiss-of-death/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:36:43 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics in General]]></category>
		<category><![CDATA[agenda 21]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[fascism]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land grab]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=17132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/YfmeUxXG4Rc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2012/04/16/agenda-21-green-kiss-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystems: A Genocidal Fraud</title>
		<link>http://www.skinnymoose.com/bbb/2012/04/12/ecosystems-a-genocidal-fraud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecosystems-a-genocidal-fraud</link>
		<comments>http://www.skinnymoose.com/bbb/2012/04/12/ecosystems-a-genocidal-fraud/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:24:36 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=17122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35625476?title=0&amp;byline=0&amp;portrait=0&amp;color=e69a0e" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2012/04/12/ecosystems-a-genocidal-fraud/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Occupy Occupy D.C. Wind Turbine to Memorialize Dead Birds, Despoiled Land</title>
		<link>http://www.skinnymoose.com/bbb/2012/03/12/occupy-occupy-d-c-wind-turbine-to-memorialize-dead-birds-despoiled-land/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupy-occupy-d-c-wind-turbine-to-memorialize-dead-birds-despoiled-land</link>
		<comments>http://www.skinnymoose.com/bbb/2012/03/12/occupy-occupy-d-c-wind-turbine-to-memorialize-dead-birds-despoiled-land/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:44:40 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[american bird conservancy]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[david almasi]]></category>
		<category><![CDATA[endangered species act]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[migratory bird treaty]]></category>
		<category><![CDATA[national center for public policy research]]></category>
		<category><![CDATA[national research council]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=16970</guid>
		<description><![CDATA[Washington, D.C. &#8211; A mock wind turbine will be erected Monday, March 12 at noontime in Washington, D.C.&#8217;s Freedom Plaza to highlight the threat that [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, D.C. &#8211; A mock wind turbine will be erected Monday, March 12 at noontime in Washington, D.C.&#8217;s Freedom Plaza to highlight the threat that wind, a celebrated alternative energy source, poses to the American bird community.</p>
<p>&#8220;If I was a bird, I&#8217;d be an angry bird right now,&#8221; said David Almasi, executive director of the National Center for Public Policy Research and director of the National Center&#8217;s &#8220;<a href="http://trk.cp20.com/Tracking/t.c?R4Eb-RbrY-KscpT9">Occupy Occupy DC</a>&#8221; project. &#8220;Countless innocent birds that only want to be with their eggs die every year from crashing into wind turbines. The environmentalists who promote wind energy at the expense of the birds are green pigs!&#8221;</p>
<p>Monday&#8217;s event is part of The National Center for Public Policy Research&#8217;s &#8220;Occupy Occupy D.C.&#8221; events at Freedom Plaza. The National Center obtained a five-week permit from the U.S. Park Service that forces the Occupy D.C. encampment to share the park between February 12 and March 15.</p>
<p>A report by the National Research Council estimated that wind turbines kill approximately 100,000 birds every year. The American Bird Conservancy claims the number could be triple that estimate &#8212; affecting the songbird community most of all.</p>
<p>&#8220;At some point the slaughter of birds and bats by taxpayer-subsidized wind turbines is going to trigger serious legal action,&#8221; added National Center Senior Fellow Bonner Cohen, Ph.D. &#8220;If the full force of the Migratory Bird Treaty and the Endangered Species Act were brought to bear on these unsightly killing machines, investors would turn their backs on this artificial industry in a heartbeat.&#8221;</p>
<p>The National Center for Public Policy Research, founded in 1982, is a non-partisan, free-market, independent conservative think-tank with over 100,000 recent supporters. <a href="http://trk.cp20.com/Tracking/t.c?R4Eb-RbrZ-KscpT0">Contributions</a> to it are tax-deductible and greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2012/03/12/occupy-occupy-d-c-wind-turbine-to-memorialize-dead-birds-despoiled-land/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Grey Ghost Productions: &#8220;Turning Tail&#8221; Atlantic Salmon Movie Trailer</title>
		<link>http://www.skinnymoose.com/bbb/2012/02/27/grey-ghost-productions-turning-tail-atlantic-salmon-movie-trailer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grey-ghost-productions-turning-tail-atlantic-salmon-movie-trailer</link>
		<comments>http://www.skinnymoose.com/bbb/2012/02/27/grey-ghost-productions-turning-tail-atlantic-salmon-movie-trailer/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:11:05 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[PodCast/VCast]]></category>
		<category><![CDATA[atlantic salmon]]></category>
		<category><![CDATA[grey ghost productions]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=16913</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ePrExKUHVGI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2012/02/27/grey-ghost-productions-turning-tail-atlantic-salmon-movie-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

