<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Bear Blog &#187; Hunting Science/Technology</title>
	<atom:link href="http://www.skinnymoose.com/bbb/category/hunting-sciencetechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skinnymoose.com/bbb</link>
	<description>Black Bear Blog - The Politics of Hunting, Fishing and the Outdoors. Protecting our American Heritage.</description>
	<lastBuildDate>Fri, 25 May 2012 15:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Expelled&#8221; with Ben Stein</title>
		<link>http://www.skinnymoose.com/bbb/2011/09/22/expelled-with-ben-stein/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expelled-with-ben-stein</link>
		<comments>http://www.skinnymoose.com/bbb/2011/09/22/expelled-with-ben-stein/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:48:45 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Hunting Science/Technology]]></category>
		<category><![CDATA[PodCast/VCast]]></category>
		<category><![CDATA[Politics in General]]></category>
		<category><![CDATA[Wildlife Science]]></category>
		<category><![CDATA[ben stein]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[darwinism]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[expelled]]></category>
		<category><![CDATA[intelligent design]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=15722</guid>
		<description><![CDATA[I decided to share this video here because it is extremely relevant to, not only our everyday lives, but the the oft discussed topic of [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to share this video here because it is extremely relevant to, not only our everyday lives, but the the oft discussed topic of science on this website. After all, science is the embodiment of life and life cannot be fully realized without freedom. Thus, can it not be also said that science cannot be realized with the freedom to explore it?</p>
<p>I have discussed often the unfortunate results and the future dangers we face when we are subjected to statements like those of Al Gore who claim: the science is settled. As is spoken of in this movie, nothing is ever settled or accepted unless it is answered properly. The freedom to explore science can direct us toward answering more questions.</p>
<p>To some, this may appear to be a movie about intelligent design vs. evolution, and you can take that away from this movie if you so chose. I see it as more a revelation, supported by a preponderance of evidence, that the freedom to explore science to see where it will lead us, is being controlled by those not wishing to go there for myriad and disturbing reasons. There are, unfortunately, as you will see in this movie, consequences for the most simplest of actions to question the scientific industry that is working toward suppression.</p>
<p>I encourage all to watch this.</p>
<p><a href="http://www.youtube.com/watch?v=cIZAAh_6OXg">http://www.youtube.com/watch?v=cIZAAh_6OXg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2011/09/22/expelled-with-ben-stein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000-Mile Trek Of One Female Gray Wolf</title>
		<link>http://www.skinnymoose.com/bbb/2011/02/14/3000-mile-trek-of-one-female-gray-wolf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3000-mile-trek-of-one-female-gray-wolf</link>
		<comments>http://www.skinnymoose.com/bbb/2011/02/14/3000-mile-trek-of-one-female-gray-wolf/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:06:19 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Colorado Hunting News]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Hunting Science/Technology]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Wildlife Science]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gray wolves]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=13573</guid>
		<description><![CDATA[What began as an experiment on a female gray wolf in Montana, ended up as a poisoning death in Colorado. A two-year-old investigation of who [...]]]></description>
			<content:encoded><![CDATA[<p>What began as an experiment on a female gray wolf in Montana, ended up as a poisoning death in Colorado. A two-year-old investigation of who poisoned a gray wolf in Colorado provides few answers. However, a GPS-collared female gray wolf provided an interesting map of a journey comprising some 3,000 miles through five states.</p>
<p><a href="http://www.skinnymoose.com/bbb/files/2011/02/wolfgpstrack.jpg"><img src="http://www.skinnymoose.com/bbb/files/2011/02/wolfgpstrack.jpg" alt="" width="590" height="443" class="aligncenter size-full wp-image-13574" /></a></p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2011/02/14/3000-mile-trek-of-one-female-gray-wolf/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Hunting Competition To Improve Skills And No Killing?</title>
		<link>http://www.skinnymoose.com/bbb/2010/10/17/a-hunting-competition-to-improve-skills-and-no-killing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-hunting-competition-to-improve-skills-and-no-killing</link>
		<comments>http://www.skinnymoose.com/bbb/2010/10/17/a-hunting-competition-to-improve-skills-and-no-killing/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 11:41:33 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hunting Education]]></category>
		<category><![CDATA[Hunting Ethics]]></category>
		<category><![CDATA[Hunting Science/Technology]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[scopes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=12386</guid>
		<description><![CDATA[I recall it was several years ago while at hunting camp with &#8220;the boys&#8221; I was telling others about a concept I had envisioned that [...]]]></description>
			<content:encoded><![CDATA[<p>I recall it was several years ago while at hunting camp with &#8220;the boys&#8221; I was telling others about a concept I had envisioned that I thought would be extremely helpful to hunters. The idea was to build a telescope for mounting on your rifle or weapon of choice that would snap a photo at the very instance the hunter pulled the trigger. With the new digital technology it makes it so you can instantly view the picture. With this one could tell exactly what was seen in the scope at the moment the hunter squeezed the trigger. It would show perhaps where an errant bullet ended up and used to educate the hunter on taking better aim, among other things.</p>
<p>I guess my notion wasn&#8217;t so far off as this technology has been implemented and with marked improvement. According to an article in the <a href="http://www.nytimes.com/2010/10/17/sports/17hunting.html">New York Times</a>, there is now a competition with hunters, using 20-gauge shotguns equipped with a shooting scope&#8230;..but it&#8217;s not just any shooting scope. It can take photos and shoot video.</p>
<p>The competitors use the shotguns, with blank shells, and go hunt deer. Just prior to pulling the trigger, the hunter activates a video recorder and has ten seconds to record the shot. The competition is judged on several factors.</p>
<p>Would could possibly go wrong?</p>
<p>The entire event is being promoted as an educational thing and to be used to improve hunting or more accurately shooting skills; looking for that quick, clean and ethical kill. There are potentially other problems that can arise from this activity but I&#8217;ll withhold comment and leave it up to readers to weigh in with their ideas.</p>
<p>Ladies and gentlemen, the comment section is all yours.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2010/10/17/a-hunting-competition-to-improve-skills-and-no-killing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scent-Lok&#039;s Claim Of 100% Odor Elimination Stinks</title>
		<link>http://www.skinnymoose.com/bbb/2010/05/19/scent-loks-claim-of-100-odor-elimination-stinks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scent-loks-claim-of-100-odor-elimination-stinks</link>
		<comments>http://www.skinnymoose.com/bbb/2010/05/19/scent-loks-claim-of-100-odor-elimination-stinks/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:26:12 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hunting Science/Technology]]></category>
		<category><![CDATA[Products / Reviews]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[hunting clothing]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[odor elimination]]></category>
		<category><![CDATA[scent-lok]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=10674</guid>
		<description><![CDATA[A Federal judge has ruled that the manufacturers of Scent-Lok clothing could not prove their clothing eliminated odors, completely, 100% of the time. Cabela&#8217;s and [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.theoutdoorwire.com/archived/2010-05-18_tow.html">Federal judge has ruled</a> that the manufacturers of Scent-Lok clothing could not prove their clothing eliminated odors, completely, 100% of the time. Cabela&#8217;s and Gander Mountain where found guilty of deceptive advertising.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2010/05/19/scent-loks-claim-of-100-odor-elimination-stinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winchester Wins 2010 Cabela Lifetime Business Achievement Award</title>
		<link>http://www.skinnymoose.com/bbb/2010/01/19/winchester-wins-2010-cabela-lifetime-business-achievement-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winchester-wins-2010-cabela-lifetime-business-achievement-award</link>
		<comments>http://www.skinnymoose.com/bbb/2010/01/19/winchester-wins-2010-cabela-lifetime-business-achievement-award/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:46:14 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Guns/Gun Rights]]></category>
		<category><![CDATA[Hunting Science/Technology]]></category>
		<category><![CDATA[Products / Reviews]]></category>
		<category><![CDATA[bud pidgeon]]></category>
		<category><![CDATA[business awards]]></category>
		<category><![CDATA[cabela's]]></category>
		<category><![CDATA[dick hammett]]></category>
		<category><![CDATA[ed small]]></category>
		<category><![CDATA[SHOT show]]></category>
		<category><![CDATA[tommy millner]]></category>
		<category><![CDATA[u.s. sportsman's alliance]]></category>
		<category><![CDATA[winchester]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=9044</guid>
		<description><![CDATA[(Las Vegas) – Winchester Ammunition, one of the world&#8217;s most widely recognized and respected names in the shooting industry, has been chosen as the recipient [...]]]></description>
			<content:encoded><![CDATA[<p>(Las Vegas) – Winchester Ammunition, one of the world&#8217;s most widely recognized and respected names in the shooting industry, has been chosen as the recipient of the 2010 Cabela Lifetime Business Achievement Award.  The presentation was made today during a Shooting, Hunting and Outdoor Trade Show (SHOT) reception at the Treasure Island Hotel in Las Vegas.</p>
<p>The award was received by Dick Hammett, President of Winchester Ammunition and was presented by Ed Small, president of Big Rock Sports, Tommy Millner, president of Cabela’s Inc., and Bud Pidgeon, U.S. Sportsmen’s Alliance (USSA) president.</p>
<p>“It is one thing to be recognized for high quality products,” said Hammett.   “But it is truly an honor to be recognized for our work in protecting conservation.  We look forward to continuing this legacy with company’s such as Cabela’s and groups such as the USSA.”</p>
<p>The U.S. Sportsmen’s Alliance and its Outdoor Business Council created the award in 2006 to honor the Cabela family&#8217;s dedication to protecting outdoor sports, including hunting, fishing, and trapping. It is presented to companies that demonstrate the same passion and commitment to protecting America’s outdoor heritage as the Cabelas.</p>
<p>&#8220;This is our way of honoring the Cabela family and other leaders such as Winchester in the outdoor business community for their efforts to defend our rights,&#8221; said Pidgeon.</p>
<p>Winchester, founded in 1866, is one of the nation’s largest and oldest producers of ammunition.  For more than 140 years, the name &#8220;Winchester&#8221; has come to mean many things to many people. To most folks it&#8217;s meant ammunition and the Gun that Won the West. For many others, however, it also rekindles images of fine hand tools and cutlery, fishing tackle and flashlights.</p>
<p>For years Winchester Ammunition has proven a dedicated supporter of conservation.   Its support of USSA’s Outdoor Business Council, a coalition of businesses dedicated to protecting outdoor traditions, has made a large impact on hunting and shooting programs from coast to coast.  Winchester has also been a key supporter of the Trailblazer Adventure Program, which has introduced over 900,000 youth and their families to outdoor pursuits such as hunting, fishing, trapping and shooting, since its inception in 2001.</p>
<p>Click here to watch a video describing the Cabela Lifetime Business Achievement Award and the history of Winchester Ammunition.</p>
<p>Cabela’s, known as the World&#8217;s Foremost Outfitter, has grown and prospered from simple beginnings to become the world’s largest direct marketer, and a leading specialty retailer, of hunting, fishing, camping and related outdoor merchandise.</p>
<p>For more information about Winchester Ammunition, visit <a href="http://www.winchester.com">www.winchester.com</a>.</p>
<p>The U.S. Sportsmen’s Alliance is a national association of sportsmen and sportsmen’s organizations that protects the rights of hunters, anglers and trappers in the courts, legislatures, at the ballot, in Congress and through public education programs.  For more information about the U.S. Sportsmen’s Alliance and its work, call (614) 888-4868 or visit its website, <a href="http://www.ussportsmen.org">www.ussportsmen.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2010/01/19/winchester-wins-2010-cabela-lifetime-business-achievement-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elk Foundation Grants to Benefit 19 Utah Counties</title>
		<link>http://www.skinnymoose.com/bbb/2009/11/23/elk-foundation-grants-to-benefit-19-utah-counties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elk-foundation-grants-to-benefit-19-utah-counties</link>
		<comments>http://www.skinnymoose.com/bbb/2009/11/23/elk-foundation-grants-to-benefit-19-utah-counties/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:53:25 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hunting Science/Technology]]></category>
		<category><![CDATA[Utah Hunting News]]></category>
		<category><![CDATA[Wildlife Science]]></category>
		<category><![CDATA[habitat grants]]></category>
		<category><![CDATA[rocky mountain elk foundation]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=8411</guid>
		<description><![CDATA[MISSOULA, Mont. Nineteen Utah counties are slated for wildlife habitat conservation projects using $262,462 in new grants from the Rocky Mountain Elk Foundation. The 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>MISSOULA, Mont. Nineteen Utah counties are slated for wildlife habitat conservation projects using $262,462 in new grants from the <a href="http://www.rmef.org">Rocky Mountain Elk Foundation</a>.</p>
<p>The 2009 RMEF grants will affect Cache, Daggett, Duchesne, Emery, Garfield, Grand, Iron, Kane, Millard, Piute, Rich, San Juan, Summit, Tooele, Uintah, Utah, Wasatch, Washington and Wayne counties.</p>
<p>All grants are funded by proceeds from Utah hunting permits sold at RMEF fundraisers.</p>
<p>&#8220;Thanks to our volunteers across Utah who helped drive the 2008 fundraisers that made these grants possible. When Elk Foundation banquets, auctions and other events transform into on-the-ground conservation work, it&#8217;s payday for all of our supporters who are passionate about giving something back to the outdoors,&#8221; said David Allen, Elk Foundation president and CEO.</p>
<p>Elk Foundation grants will help fund the following Utah projects, listed by county:</p>
<p><strong>Cache County</strong> &#8211; Use herbicide to treat weeds and then reseed 255 acres of elk and mule deer range at Millville Wildlife Management Area.</p>
<p><strong>Daggett County</strong> &#8211; Remove and mulch 390 acres of pinion-juniper to restore sagebrush habitat for elk in the Diamond Mountain area on BLM land; burn, chain and reseed 200 acres of winter range for elk and mule deer at Middle Fork Wildlife Management Area.</p>
<p><strong>Duchesne County</strong> &#8211; Thin ponderosa pine forest to improve vegetative diversity and big game forage on 450 acres in Dry Gulch area of Ashley National Forest.</p>
<p><strong>Emery County</strong> &#8211; Mechanically treat 1,000 acres to promote understory growth for elk, sage grouse and other wildlife in the Wildcat Knoll area of Manti-La Sal National Forest.</p>
<p><strong>Garfield County</strong> &#8211; Rejuvenate meadows and aspen stands within ponderosa pine forest by prescribe burning 1,000 acres near Ahlstrom Hollow in Dixie National Forest; repair and replace sections of an exclosure fence to protect an emerging aspen stand near Antimony Creek in Dixie National Forest.</p>
<p><strong>Grand County</strong> &#8211; Remove encroaching conifers and restore 2,115 acres of sagebrush communities in the Cedar Camp area.</p>
<p><strong>Iron County</strong> &#8211; Prescribe burn and reseed 1,000 acres to reduce pinion-juniper and improve riparian habitat for elk and other wildlife in the Cottonwood Canyon area of Dixie National Forest.</p>
<p><strong>Kane County</strong> &#8211; Repair wildlife drinkers by replacing underground storage tanks in Dixie National Forest.</p>
<p><strong>Millard County</strong> &#8211; Remove pinion-juniper overgrowth to restore habitat for elk on 614 acres in the Canyon Mountain area of Fishlake National Forest; increase forage on elk winter range by treating 750 acres of encroaching conifer in the Kanosh Bench area of Fishlake National Forest; improve wildlife forage by treating 1,050 acres of pinion-juniper near Pahvant Mountain on BLM land; enhance grasslands by treating conifer on 837 acres near Pahvant Mountain on Fishlake National Forest.</p>
<p><strong>Piute County</strong> &#8211; Partner with the Utah Division of Wildlife Resources to acquire 400 acres of crucial elk and deer winter range in the Kingston Canyon area.</p>
<p><strong>Rich County</strong> &#8211; Restore a 35-acre aspen stand by prescribe burning and fencing in the Otter Creek area of BLM land.</p>
<p><strong>San Juan County</strong> &#8211; Hand cut, pile and burn brush, and then aerially reseed 1,650 acres to improve habitat for elk and other wildlife in the Little Baullie Mesa area on BLM land; treat and reseed 53 acres of habitat in the Peters Canyon area on BLM land; thin 612 acres of encroaching conifer to improve forage for elk and reduce the risk of catastrophic wildlife east of La Sal on BLM land; use no-till range drill to re-vegetate 18 acres of crucial winter range for elk in the Upper Pack Creek area.</p>
<p><strong>Summit County</strong> &#8211; Restore native browse and forage for elk and other wildlife by disking and reseeding 300 acres of elk winter range near Harris Canyon in the Henefer-Echo Wildlife Management Area.</p>
<p><strong>Tooele County</strong> &#8211; Remove encroaching conifer to rejuvenate sagebrush and browse for elk on 1,400 acres n the Deep Creek Mountains on BLM land.</p>
<p><strong>Uintah County</strong> &#8211; Reduce lodgepole pine density and increase vegetative diversity by prescribe burning 815 acres of elk habitat in Ashley National Forest; treat noxious weeds and cheatgrass, and then reseed native grasses, forbs and shrubs, on 153 acres in the Big Park area on BLM land; aerially reseed 80 acres to improve habitat for a variety of species in the Johnson Draw area; remove conifer and seed 555 acres in the Book Cliffs area on BLM land.</p>
<p><strong>Utah County</strong> &#8211; Treat and prescribe burn 1,000 acres of oak-maple habitat to improve habitat for elk and other wildlife in Uinta National Forest.</p>
<p><strong>Wasatch County</strong> &#8211; Aerially and ground spray and reseed 932 acres of knapweed to improve habitat for elk and other wildlife in the Wallsburg Wildlife Management Area.</p>
<p><strong>Washington County</strong> &#8211; Remove encroaching pinion-juniper and aerially reseed native grasses and forbs to improve habitat for elk on 600 acres in the Eight Mile Bench area of Dixie National Forest.</p>
<p><strong>Wayne County</strong> &#8211; Improve 4,298 acres of big game winter range by prescribe burning, mechanical thinning and reseeding in the Thousand Lake Mountain area of Fishlake National Forest.</p>
<p>To date, partners for 2009 projects in Utah include Bureau of Land Management, U.S. Forest Service, Utah Division of Wildlife Resources, other agencies, corporations, landowners and organizations.</p>
<p>Since 1984, the Elk Foundation and its partners have completed more than 285 conservation projects in Utah with a value of more than $27 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2009/11/23/elk-foundation-grants-to-benefit-19-utah-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Black Bear Tooth Harvest Data Available</title>
		<link>http://www.skinnymoose.com/bbb/2009/11/20/maine-black-bear-tooth-harvest-data-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maine-black-bear-tooth-harvest-data-available</link>
		<comments>http://www.skinnymoose.com/bbb/2009/11/20/maine-black-bear-tooth-harvest-data-available/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:08:44 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Hunting Education]]></category>
		<category><![CDATA[Hunting Science/Technology]]></category>
		<category><![CDATA[Maine Hunting News]]></category>
		<category><![CDATA[Wildlife Science]]></category>
		<category><![CDATA[bear age data]]></category>
		<category><![CDATA[bear data]]></category>
		<category><![CDATA[maine department on inland fisheries and wildlife]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=8379</guid>
		<description><![CDATA[When bear hunters register their bears in Maine, they are asked to volunteer a tooth from their catch. These teeth are collected by biologists at [...]]]></description>
			<content:encoded><![CDATA[<p>When bear hunters register their bears in Maine, they are asked to volunteer a tooth from their catch. These teeth are collected by biologists at the Maine Department of Inland Fisheries and Wildlife. They can easily determine the age of the bear and other data that helps them in making decisions on bear management. </p>
<p>The age data collected from the 2008 bear hunt is now available for those interested. If you volunteered a tooth from your bear, you can now find out how old it was.</p>
<p>To view this data, visit the <a href="http://maine.gov/ifw/hunting_trapping/hunting/bear.htm">Maine Department of Inland Fisheries and Wildlife website</a>. From this landing page scroll down and you&#8217;ll find a link &#8220;<a href="http://maine.gov/ifw/hunting_trapping/hunting/2008%20ages%20for%20website.xls">age of the bear they harvested</a>&#8220;. It&#8217;s an Excel Spreadsheet.</p>
<p>The oldest bear taken was a female that was 28-years old. The oldest male bear harvested was 20.</p>
<p>MDIFW collected 1,037 volunteer teeth or about 38% of the total harvest.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2009/11/20/maine-black-bear-tooth-harvest-data-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QDMA’s 2009 Whitetail Report Now Available</title>
		<link>http://www.skinnymoose.com/bbb/2009/01/23/qdma%e2%80%99s-2009-whitetail-report-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qdma%25e2%2580%2599s-2009-whitetail-report-now-available</link>
		<comments>http://www.skinnymoose.com/bbb/2009/01/23/qdma%e2%80%99s-2009-whitetail-report-now-available/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:12:25 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hunting Education]]></category>
		<category><![CDATA[Hunting Science/Technology]]></category>
		<category><![CDATA[Wildlife Science]]></category>
		<category><![CDATA[deer densities]]></category>
		<category><![CDATA[deer reports]]></category>
		<category><![CDATA[quality deer management association]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=5004</guid>
		<description><![CDATA[On January 15 at the SHOT Show in Orlando, Florida, the Quality Deer Management Association (QDMA) unveiled the Whitetail Report, a detailed look at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.skinnymoose.com/bbb/files/2009/01/qdmareport.jpg" alt="Quality Deer Management Association Annual Report" width="290" height="213" class="alignleft size-full wp-image-5005" />On January 15 at the SHOT Show in Orlando, Florida, the Quality Deer Management Association (QDMA) unveiled the Whitetail Report, a detailed look at the status of whitetail populations and deer hunting in North America. Intended as a reference for the outdoor media, the Whitetail Report focuses on emerging issues and current challenges facing the whitetail. The document includes useful facts, statistics and science compiled by QDMA that will provide outdoor communicators with article ideas, valuable reference material, and quotes to use throughout the coming year.</p>
<p>To download the Whitetail Report, visit <a href="http://www.qdma.com/media/">http://www.qdma.com/media/</a></p>
<p>Among many topics in the 68-page report, you will find:</p>
<p>• Trends in yearling-buck harvest rates and antlerless harvest, including state-by-state statistics.</p>
<p>• A look at the top states in harvest of mature bucks (3 1/2 years old or older).</p>
<p>• Trends in youth hunter recruitment and other deer-hunter demographics.</p>
<p>• The economic impact of deer hunting compared to other forms of hunting.</p>
<p>• The latest on the impacts of hemorrhagic disease (HD) and chronic wasting disease (CWD).</p>
<p>• Deer-vehicle collision data, and other suburban deer management issues.</p>
<p>Plus, many other current issues, as well as supplemental information on Quality Deer Management techniques, whitetail biology and the latest in deer research.</p>
<p>The white-tailed deer is the foundation of the entire hunting industry. Of active North American hunters, 78 percent hunt whitetails, more than the combined percentages for wild turkey, pheasant, quail, waterfowl, grouse, elk, mule deer and coyotes (survey by Responsive Management and the NSSF, 2008). QDMA created the Whitetail Report to provide outdoor writers, editors and communicators with a yearly health report for whitetails and – by extension – the hunting industry.</p>
<p>About QDMA<br />
The Quality Deer Management Association (QDMA) is a nonprofit conservation organization that works to educate and encourage hunters and landowners to practice biologically sound deer and habitat management techniques. Founded in 1988, QDMA has more than 53,000 members in 50 states, Canada and abroad. For more information, visit <a href="http://www.QDMA.com">www.QDMA.com</a> or call (800) 209-3337.</p>
<p>Posted by Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinnymoose.com/bbb/2009/01/23/qdma%e2%80%99s-2009-whitetail-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infectious Prion Proteins Jumping Species</title>
		<link>http://www.skinnymoose.com/bbb/2008/09/08/infectious-prion-proteins-jumping-species/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infectious-prion-proteins-jumping-species</link>
		<comments>http://www.skinnymoose.com/bbb/2008/09/08/infectious-prion-proteins-jumping-species/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:13:25 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hunting Science/Technology]]></category>
		<category><![CDATA[Wildlife Science]]></category>
		<category><![CDATA[chronic wasting disease]]></category>
		<category><![CDATA[creutzfeld-jakob disease]]></category>
		<category><![CDATA[mad cow disease]]></category>
		<category><![CDATA[prion proteins]]></category>

		<guid isPermaLink="false">http://www.skinnymoose.com/bbb/?p=4058</guid>
		<description><![CDATA[Infectious prion proteins, those nasty little things that cause mad cow disease, Creutzfeld-Jakob disease and chronic wasting disease have been found to jump from one [...]]]></description>
			<content:encoded><![CDATA[<p>Infectious prion proteins, those nasty little things that cause mad cow disease, Creutzfeld-Jakob disease and chronic wasting disease have been found to jump from one species to another and in so doing causes a new infectious form of the protein. This is good and bad news I would think. Good in that science is one step closer to understanding the disease of chronic wasting disease and bad because new questions arise in whether or not CWD can be transmitted to humans.</p>
<p>We know that mad cow disease has transmitted to humans but there is currently no evidence to suggest that animals infected with chronic wasting disease can infect humans.</p>
<p>Chronic wasting disease has shown up in deer, elk and moose in several states and we really have yet to get a firm understanding of whether the disease occurs naturally or the exact method of transmission. We do know it&#8217;s extremely difficult to sanitize infected areas, especially in the soil.</p>
<p><a href="http://www.nature.com/news/2008/080904/full/news.2008.1080.html">From Nature.com</a>:</p>
<blockquote><p>Generally, prions are limited to a specific host and a few related species. But prions sometimes cross the species barrier to infect new hosts. Notably, prions from cows have hopped to humans, causing disease in 208 people, mostly in the UK. Now, scientists wonder if the prion-induced chronic wasting disease (CWD), which afflicts elk and deer in the US, could jump to humans. Since prion diseases have long dormant periods, the fact that there are no human cases of CWD doesn&#8217;t necessarily indicate that people won&#8217;t develop symptoms in the future.</p></blockquote>
<p>Studies are now underway to see if normal prion protein from humans can be infected with deer protein.</p>
