2008 MICHIGAN ANTERLESS DEER QUOTAS

DMU Name Public Private Total Licenses

1 Alcona County 3,000 7,000 10,000

3 Allegan County 3,000 12,000 15,000

4 Alpena County 2,000 5,000 7,000

5 Antrim County 0 5,000 5,000

6 Arenac County 700 7,500 8,200

7 Big Bay Unit 0 0 0

8 Barry County 1,800 17,000 18,800

9 Bay County 100 3,000 3,100

10 Benzie County 0 0 0

11 Berrien County 200 8,000 8,200

12 Branch County 100 12,000 12,100

13 Calhoun County 100 16,000 16,100

14 Cass County 500 8,000 8,500

15 Charlevoix County 0 3,400 3,400

16 Cheboygan County 400 600 1,000

17 Sault Ste. Marie 0 2,000 2,000

18 Clare County 900 8,500 9,400

19 Clinton County 1,200 14,000 15,200

20 Crawford County 1,200 1,500 2,700

21 Manistique Unit 0 0 0

22 Iron Mountain Unit 2,000 4,500 6,500

23 Eaton County 100 12,800 12,900

24 Emmet County 200 1,500 1,700

25 Genesee County 0 8,500 8,500

26 Gladwin County 1,400 7,800 9,200

27 Watersmeet Unit 0 0 0

28 Grand Traverse County 0 0 0

29 Gratiot County 1,600 10,000 11,600

30 Hillsdale County 400 15,000 15,400

31 Nisula Unit 0 600 600

32 Huron County 1,000 10,000 11,000

33 Ingham County 600 11,000 11,600

34 Ionia County 1,200 14,300 15,500

35 Iosco County 1,000 5,500 6,500

36 Amasa/Michigamme 0 0 0

37 Isabella County 100 11,000 11,100

38 Jackson County 1,600 20,000 21,600

39 Kalamazoo County 900 9,000 9,900

40 Kalkaska County 0 0 0

41 Kent County 1,100 14,000 15,100

42 Keweenaw Unit 0 0 0

43 Lake County 0 3,000 3,000

44 Lapeer County 2,000 15,000 17,000

45 Leelanau County 0 400 400

46 Lenawee County 400 9,000 9,400

47 Livingston County 1,400 15,000 16,400

48 Newberry Unit 0 0 0

49 Trout Lake Unit 0 1,500 1,500

50 Macomb County 200 3,000 3,200

51 Manistee County 0 2,500 2,500

53 Mason County 0 5,000 5,000

54 Mecosta County 0 14,000 14,000

55 Menominee Unit 3,000 12,000 15,000

56 Midland County 2,000 7,000 9,000

57 Missaukee County 0 3,200 3,200

58 Monroe County 200 1,800 2,000

59 Montcalm County 1,400 19,000 20,400

60 Montmorency County 3,200 7,800 11,000

61 Muskegon County 800 6,500 7,300

62 Newaygo County 0 6,000 6,000

63 Oakland County 2,500 7,000 9,500

64 Oceana County 0 4,500 4,500

65 Ogemaw County 1,000 6,000 7,000

66 Ontonagon County 0 0 0

67 Osceola County 0 5,000 5,000

68 Oscoda County 3,000 3,500 6,500

69 Otsego County 500 1,000 1,500

70 Ottawa County 400 9,000 9,400

71 Presque Isle County 2,000 5,500 7,500

72 Roscommon County 0               0                     0

73 Saginaw County 200 5,000 5,200

74 St. Clair County 600 8,000 8,600

75 St. Joseph County 300 8,000 8,300

76 Sanilac County 1,500 14,000 15,500

78 Shiawassee County 200 14,000 14,200

79 Tuscola County 2,700 14,000 16,700

80 Van Buren County 200 10,000 10,200

81 Washtenaw County 1,500 14,000 15,500

82 Wayne County 100 1,200 1,300

83 Wexford County 0 3,400 3,400

115 Beaver Island 300 700 1,000

117 Drummond Island 300 200 500

121 Bay De Noc 600 1,200 1,800

122 Norway Unit 200 2,500 2,700

127 Ironwood Unit 0 300 300

131 Twin Lakes Unit 0 0 0

135 Tawas Unit 200 600 800

145 North Manitou Island 0 0 0

149 Round/Bois Blanc Island 100 100 200

152 Gwinn Unit 0 0 0

155 Gladstone Unit 800 3,600 4,400

173 Shiawassee Flats 1,400 400 1,800

174 St. Clair Flats 275 300 575

245 South Fox Island 0                  0                    0

252 Rock Unit 0 1,000 1,000

255 LaBranche Unit 1,000 1,500 2,500

273 Shiawassee Unit 0 0 0

452 Core Area 1,000 9,000 10,000

Total 65,875 572,200 638,075

Related Posts