| DEER TAGS | ||
| TYPE | QUOTA | # OF TAGS AVAILABLE |
| Regular/White-tailed Deer | 12,015 | 11.319 |
| White-tailed Deer | 1,500 | 1,500 |
| ZONE ELK TAGS | ||
| QUOTA | # OF TAGS AVAILABLE | |
| Zone Elk A & B Tag | 10,415 | 8,778 |
| ELK TAGS | ||
| These tag allotments are taken out of the “Zone Elk A & B” quota and are not additional. | ||
| TYPE | QUOTA | # OF TAGS AVAILABLE |
| Lolo Zone – B Tag | 356 | 148 |
| Selway Zone – A Tag | 254 | 172 |
| Selway Zone – B Tag | 284 | SOLD OUT |
| Middle Fork Zone – A Tag | 174 | 132 |
| Middle Fork Zone – B Tag | 267 | 82 |
| Dworshak Zone – B Tag | 215 | SOLD OUT |
| Elk City Zone – B Tag | 326 | 73 |
Visit the Idaho Fish & Game Site at www.fishandgame.idaho.gov
More Top Stories From STABLEY OUTDOORS
The American Deer & Wildlife Alliance (AWDA) is Hooked on Mejia Outdoors
The Limbhook by Mejia Outdoors!!
NRA HEADLINES- January 30, 2009
Apex Media Sales, LLC Sues Pursuit Channel LLC
BuckNut Apparel: A must have for every Hunter & Huntress!!!


